<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragon Whisper</title>
	<atom:link href="http://dragonwhisper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonwhisper.com</link>
	<description>Trading with a Hong Kong perspective</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA vs. CHINA and&#8230; Hong Kong</title>
		<link>http://dragonwhisper.com/2011/10/usa-vs-china-and-hong-kong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-vs-china-and-hong-kong</link>
		<comments>http://dragonwhisper.com/2011/10/usa-vs-china-and-hong-kong/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:52:07 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=354</guid>
		<description><![CDATA[In the past few weeks the US congress has expressed its anger towards China&#8217;s currency manipulation. Since then, the voices in the US congress are growing louder and louder. Of course this could also be the pre-election rhetoric for the 2012 campaign, one might say, but the situation appears to be a little bit different [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/usa-vs-china-and-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Demonstrations</title>
		<link>http://dragonwhisper.com/2011/10/world-wide-demonstrations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-wide-demonstrations</link>
		<comments>http://dragonwhisper.com/2011/10/world-wide-demonstrations/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:40:21 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=348</guid>
		<description><![CDATA[Every major city throughout the globe was experiencing major rallies and demonstrations this weekend, some violent, peaceful and some joyful and fun. These demonstrations have all one thing in common: everyone is demanding the punishment of bankers and the abolishment of the current banking system. But how serious are these demonstrations? The characteristics of these [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/world-wide-demonstrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe is becoming a JOKE!</title>
		<link>http://dragonwhisper.com/2011/10/europe-is-becoming-a-joke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-is-becoming-a-joke</link>
		<comments>http://dragonwhisper.com/2011/10/europe-is-becoming-a-joke/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:27:16 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=340</guid>
		<description><![CDATA[This entire situation in Europe is ludicrous, investors and markets are waiting how the Slovaks will vote on Europe&#8217;s bailout program. 5 years ago people didn&#8217;t know what Slovakia was, now the entire worlds faith depends on how a country like Slovakia is going to vote. A country that GDPs is smaller than that of [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/europe-is-becoming-a-joke/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HANG SENG resistance levels</title>
		<link>http://dragonwhisper.com/2011/10/hang-seng-outlook-for-next-2-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hang-seng-outlook-for-next-2-weeks</link>
		<comments>http://dragonwhisper.com/2011/10/hang-seng-outlook-for-next-2-weeks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:21:40 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=335</guid>
		<description><![CDATA[The Hang Seng is surely making a nice come back from the very oversold levels that it was trading at. The Hang Seng has gained more than 12% in 3-4 trading days and it is approaching its 1st Resistance levels at 18300 points, for the ones that bought stocks when the Hang Seng was trading [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/hang-seng-outlook-for-next-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No growth only Stagnation</title>
		<link>http://dragonwhisper.com/2011/10/no-growth-only-stagnation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-growth-only-stagnation</link>
		<comments>http://dragonwhisper.com/2011/10/no-growth-only-stagnation/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:04:24 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=307</guid>
		<description><![CDATA[In a recent interview between a Bloomberg reporter and an Analyst the question was raised, what is the remedy to all difficulties that the world economy is going through right now? The analyst said, we all know the answer it is growth. Of course growth, we all know it. The analyst didn&#8217;t really give any [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/no-growth-only-stagnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng heading to 15400</title>
		<link>http://dragonwhisper.com/2011/10/hang-seng-heading-to-15400/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hang-seng-heading-to-15400</link>
		<comments>http://dragonwhisper.com/2011/10/hang-seng-heading-to-15400/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:11:02 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=279</guid>
		<description><![CDATA[A week ago HSBC reported a gloomy outlook of Chinese factory activity  the HSBC PMI was reading 49.8 points, which is clearly indicating a slow down in factory outputs. Few paid attention to this report except few analysts and DragonWhisper that started reporting about Chinas tight credit situation and Chinas upcoming crisis. &#160; A month [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/hang-seng-heading-to-15400/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which bank will bite the dust?</title>
		<link>http://dragonwhisper.com/2011/10/which-bank-will-bite-the-dust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-bank-will-bite-the-dust</link>
		<comments>http://dragonwhisper.com/2011/10/which-bank-will-bite-the-dust/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:29:44 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=268</guid>
		<description><![CDATA[For many months now we are having people wonder who might be involved in the Greek crisis, who are the bondholders that will have to take a 50% haircut on their holdings of Greek debt but one of the big question also is, who was issuing insurance on Greek debt? &#160; The US firms are [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/10/which-bank-will-bite-the-dust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slaughter this pig!</title>
		<link>http://dragonwhisper.com/2011/09/slaughter-this-pig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slaughter-this-pig</link>
		<comments>http://dragonwhisper.com/2011/09/slaughter-this-pig/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:45:39 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=261</guid>
		<description><![CDATA[I have been following this company (LULU) for quite some time perhaps for more than 2 years, I obviously missed out on purchasing this stock at 20$ (pre split) in 2009 because I believed investing in DOW chemicals and other industrial companies was a better trade off. Of course it was I was able to [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/09/slaughter-this-pig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capitulation on the S&amp;P 500</title>
		<link>http://dragonwhisper.com/2011/09/capitulation-on-the-sp-500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capitulation-on-the-sp-500</link>
		<comments>http://dragonwhisper.com/2011/09/capitulation-on-the-sp-500/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:21:49 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=254</guid>
		<description><![CDATA[The S&#038;P500 has gained over 4% in the past 3days in response to good news out of Europe apparently, the news out of Europe is actually not good nor is it bad as a matter of fact it is old which in reality is bad. We also had some news coming out on Tuesday that [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/09/capitulation-on-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The upcoming China crisis.</title>
		<link>http://dragonwhisper.com/2011/09/the-upcoming-china-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-upcoming-china-crisis</link>
		<comments>http://dragonwhisper.com/2011/09/the-upcoming-china-crisis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:36:12 +0000</pubDate>
		<dc:creator>Dragon Trader</dc:creator>
				<category><![CDATA[finance news]]></category>

		<guid isPermaLink="false">http://dragonwhisper.com/?p=238</guid>
		<description><![CDATA[While the world is busy reporting about Greece and the US, China is silently worrying about its own bubble. The real estate bubble is becoming more of the threat to the status quo than any other event in history it is such a big threat to the Chinese economy that the numbers are being manipulated [...]]]></description>
		<wfw:commentRss>http://dragonwhisper.com/2011/09/the-upcoming-china-crisis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

